<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you are 40, hold the mammogram!</title>
	<atom:link href="http://medicine.com.my/wp/Index.php?feed=rss2&#038;p=8064" rel="self" type="application/rss+xml" />
	<link>http://medicine.com.my/wp/?p=8064</link>
	<description>Malaysian Medical Links and Daily Blogs by Malaysian Doctors</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: pilocarpine</title>
		<link>http://medicine.com.my/wp/?p=8064&#038;cpage=1#comment-13645</link>
		<dc:creator>pilocarpine</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://medicine.com.my/wp/?p=8064#comment-13645</guid>
		<description>very enlightening.

therefore, public fund should be stopped immediately from printing and organizing all those BSE. i think we must go forward.</description>
		<content:encoded><![CDATA[<p>very enlightening.</p>
<p>therefore, public fund should be stopped immediately from printing and organizing all those BSE. i think we must go forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palmdoc</title>
		<link>http://medicine.com.my/wp/?p=8064&#038;cpage=1#comment-13642</link>
		<dc:creator>Palmdoc</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://medicine.com.my/wp/?p=8064#comment-13642</guid>
		<description>Oh, another point is that the data is American. In Malaysia, the case may be (I believe) that the average age of women getting breast cancer is a lot younger than the west, hence screening at 40 rather than 50 may make more sense.</description>
		<content:encoded><![CDATA[<p>Oh, another point is that the data is American. In Malaysia, the case may be (I believe) that the average age of women getting breast cancer is a lot younger than the west, hence screening at 40 rather than 50 may make more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palmdoc</title>
		<link>http://medicine.com.my/wp/?p=8064&#038;cpage=1#comment-13640</link>
		<dc:creator>Palmdoc</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://medicine.com.my/wp/?p=8064#comment-13640</guid>
		<description>In a talk by Prof Yip Cheng Har I listened to some time back, she presented convincing data that BSE is indeed quite useless.</description>
		<content:encoded><![CDATA[<p>In a talk by Prof Yip Cheng Har I listened to some time back, she presented convincing data that BSE is indeed quite useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilocarpine</title>
		<link>http://medicine.com.my/wp/?p=8064&#038;cpage=1#comment-13639</link>
		<dc:creator>pilocarpine</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://medicine.com.my/wp/?p=8064#comment-13639</guid>
		<description>this is a good update. 

but i disagree against not teaching BSE, somehow risk of anxiety versus risk of late detection of breast CA, i think we have the clear winner.</description>
		<content:encoded><![CDATA[<p>this is a good update. </p>
<p>but i disagree against not teaching BSE, somehow risk of anxiety versus risk of late detection of breast CA, i think we have the clear winner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
